筛分效率高
优质的产品是我们的核心竞争力
High quality products are our core competitiveness
红星集团HX系列圆振动倾斜筛分机,是红星集团在YA、YK系列振动筛基础上,综合客户现场使用情况及维护经验,针对重型工况全新推出的一款新型圆周振动筛产品。技术成熟,配件通用性强。其振动强度大、结构强度高,且维护简单,使用寿命长。适用于重型、中型和精细筛分等各种筛分作业。这种筛分机是处理初级破碎和二级破碎后产物的理想设备,也可用于流程中的检查筛分和最终的成品筛分。
HX系列振动筛主要由筛箱、激振器、悬挂(或支承)装置及电动机等组成。电动机经三角皮带,带动激振器主轴回转,由于激振器上不平衡重物的离心惯性力作用,使筛箱获振动。改变激振器偏心轴,可获得不同振幅。
型号 | 筛网尺寸 | 电机功率/kw | 转速 | 振幅 | 振动强度 | 安装倾角 | 分离粒度 | 最大入料尺寸 | 外形尺寸 |
2HX1545 | 1500x4500 | 15 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5380x2350x1550 |
3HX1545 | 1500x4500 | 18.5 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5575x2350x2130 |
4HX1545 | 1500x4500 | 22 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5730x2400x2620 |
2HX1855 | 1800x4800 | 18.5 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5680x2650x1570 |
3HX1855 | 1800x4800 | 22 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5900x2655x2250 |
4HX1855 | 1800x4800 | 22 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 6030x2660x2640 |
2HX2165 | 2100x6000 | 30 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7160x2960x1825 |
3HX2165 | 2100x6000 | 30 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7400x2980x2505 |
4HX2165 | 2100x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7450x2985x2635 |
2HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7160x3270x1825 |
3HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7400x3280x2505 |
4HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7450x3285x2635 |
2HX2765 | 2700x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7180x3585x1945 |
3HX2765 | 2700x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7390x3600x2585 |
4HX2765 | 2700x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7480x3600x2855 |
2HX3065 | 3000x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7180x3885x1945 |
3HX3065 | 3000x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7390x3900x2585 |
4HX3065 | 3000x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7480x3900x2855 |
2HX3074 | 3000x7000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 8190x3910x1985 |
3HX3074 | 3000x7000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 8415x3910x2675 |
2HX3084 | 3000x8000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 9200x3900x1985 |
微信扫一扫,一键拨打电话
微信扫码或搜索“红星机器”公众号
微信扫码或搜索“红星机器”小程序
打开抖音扫一扫